تحویل اکسپرس
ارسال در سریعترین زمان
پرداخت امن
امکان پرداخت آنلاین
ضمانت اصالت کالا
تمامی محصولات دارای گارانتی
7 روز گارانتی بازگشت وجه
در صورت تشخیص کارشناس فنی
مقاومت عایق | SPD (Varistor) | ||||||
---|---|---|---|---|---|---|---|
ولتاژ تست | 100V | 250V | 500V | 1000V | Max.1000V | ||
محدوده های اندازه گیری | 2.000/20.00/200.0MΩ (Auto-ranging) | 20.00/200.0/ 1000MΩ (Auto-ranging) | 20.00/200.0/ 2000MΩ (Auto-ranging) | 0-1049V (goes up by 1V) | |||
دقت | ±2%rdg±6dgt (2.000/20.00MΩ) ±5%rdg±6dgt (200.0MΩ) | ±2%rdg±6dgt (20.00/200.0MΩ) ±5%rdg±6dgt (1000MΩ) | ±2%rdg±6dgt (20.00/200.0MΩ) ±5%rdg±6dgt (2000MΩ) | ±5%rdg±5dgt | |||
Rated current | 1.0-1.2mA @0.1MΩ | 1.0-1.2mA @0.25MΩ | 1.0-1.2mA @0.5MΩ | 1.0-1.2mA @1MΩ | ‐ | ||
جریان اتصال کوتاه خروجی | 1.5mA max | ‐ | |||||
امپدانس لوپ | |||||||
تابع | LOOP ATT | LOOP HIGH | |||||
L-PE/L-N (3wire) | L-PE (2wire) | L-PE (0.01ΩRes) | L-PE (0.001ΩRes) High test current (25A) | L-N/L-L | |||
Rated voltage | 100-260V (50/60Hz) | 48-260V (50/60Hz) | 48-260V (50/60Hz) | 100-260V (50/60Hz) | 48-500V (50/60Hz) | ||
محدوده امپدانس | 20.00/200.0/2000Ω (Auto-ranging) | 20.00/200.0/2000Ω (Auto-ranging) | 2.000Ω | 20.00Ω | |||
دقت | ±3%rdg±6dgt | ±3%rdg±10dgt | ±3%rdg±4dgt | ±3%rdg±25mΩ | ±3%rdg±4dgt | ||
Nominal test current at 0Ω external loop: Magnitude/ Duration at 230V | L-N:6A/60ms N-PE:10mA | L-PE:15mA | 20Ω: 6A/20ms 200Ω: 0.5A/20ms 2000Ω: 15mA/500ms | 25A/20ms | 6A/20ms | ||
PSC/PFC | |||||||
محدوده | 2000A/20kA (L-N(PSC)/L-PE(PFC)) | 2000A/20kA (PFC) | 2000A/20kA (PFC) | 2000A/50kA (PFC) | 2000A/20kA (PSC) | ||
دقت | PSC/PFC accuracy is derived from measured loop impedance specification and measured voltage specification | ||||||
RCD | |||||||
Rated voltage | 100-260V(50/60Hz) | ||||||
Function | x1/2, x1,x5,Ramp,Auto,Uc | ||||||
6/10/30/100/300/500/1000mA/variable | |||||||
نوع RCD | AC(G/S) | A(G/S) | F(G/S) | B(G/S) | EV | ||
Trip current setting | x1/2, x1,Uc | 10/30/100/300/ 500/1000mA(G) 10/30/100/ 300/500(S) | 10/30/100/ 300/500mA | 10/30/100/ 300/500mA | 10/30/100/ 300mA | 6mA (x1 only) | |
x5 | 10/30/100mA | 10/30/100mA | 10/30/100mA | 10/30mA | – | ||
Ramp | 10/30/100/ 300/500mA | 10/30/100/ 300/500mA | 10/30/100/ 300/500mA | 10/30/100/ 300mA | 6mA | ||
دقت | Trip current | x1/2 | -8 – -2% | -10 – 0% | -10 – 0% | -10 – 0% | – |
x1 | +2 – +8% | 0 – +10% | 0 – +10% | 0 – +10% | 0 – +10% | ||
x5 | +2 – +8% | 0 – +10% | 0 – +10% | 0 – +10% | – | ||
Ramp | -4 – +4% | -10 – +10% | -10 – +10% | -10 – +10% | -10 – +10% | ||
Trip time | x1/2 | 2000ms(G/S):±1%rdg±2ms | – | ||||
x1 | 550ms(G):±1%rdg±2ms,1000ms(S):±1%rdg±2ms | 10.5s:±1%±2㎳ | |||||
x5 | 410ms(G/S):±1%rdg±2ms | – | |||||
Continuity | |||||||
محدوده | 20.00/200.0/2000Ω (Auto-ranging) | ||||||
ولتاژ مدار باز (DC) | 7-14V | ||||||
Measuring current | 200mA | 200mA or more(2Ω or less) | |||||
15mA | 15mA±3mA(short-circuit) | ||||||
دقت | ±2%rdg±8dgt | ||||||
Volts | |||||||
محدوده | 300.0/600V(Auto-ranging) | ||||||
محدوده اندازه گیری | Volts | 2-600V | |||||
فرکانس | 45-65Hz | ||||||
دقت | Volts | ±2%rdg±4dgt | |||||
فرکانس | ±0.5%rdg±2dgt | ||||||
چرخش فاز | |||||||
Rated voltage | 48-600V(45-65Hz) | ||||||
Remarks | Remarks Correct phase sequence: are displayed “1.2.3” and mark Reversed phase sequence: are displayed “3.2.1” and mark | ||||||
زمین | |||||||
محدوده | 20.00/200.0/2000Ω(Auto-ranging) | ||||||
دقت | ±2%rdg±0.08Ω(20.00Ω) ±2%rdg±3dgt(200.0/2000Ω) | ||||||
General | |||||||
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600 V Pollution degree 2 IEC 61010-2-034, IEC 61557-1,2,3,4,5,6,7,10 IEC 60529(IP40), IEC 61326(EMC) | ||||||
Power source | LR6 (AA) (1.5V) ×8 | ||||||
Communication interface | USB | ||||||
ابعاد / وزن | 136(L) × 235(W) × 114(D) mm / 1350g (including batteries) |
برند | کیوریتسو |
---|
اولین کسی باشید که دیدگاهی می نویسد “مولتی فانکشن کیوریتسو مدل KYORITSU 6516” لغو پاسخ
نقد و بررسیها
هنوز بررسیای ثبت نشده است.