
میگر کیوریتسو مدل KYORITSU 3127
تماس بگیرید

میگر کیوریتسو مدل KYORITSU 3132A
تماس بگیرید
تحویل اکسپرس
ارسال در سریعترین زمان
پرداخت امن
امکان پرداخت آنلاین
ضمانت اصالت کالا
تمامی محصولات دارای گارانتی
7 روز گارانتی بازگشت وجه
در صورت تشخیص کارشناس فنی
مقاومت عایق | ||||||
---|---|---|---|---|---|---|
ولتاژ تست | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
حداکثر مقدار اندازه گیری | 500GΩ | 1TΩ | 2.5TΩ | 5TΩ | 35TΩ | |
دقت | 400kΩ – 50GΩ ±5%rdg±3dgt | 800kΩ – 100GΩ ±5%rdg±3dgt | 2MΩ – 250GΩ ±5%rdg±3dgt | 4MΩ – 500GΩ ±5%rdg±3dgt | 8MΩ – 1TΩ ±5%rdg±3dgt | |
50.1 – 500GΩ ±20%rdg(*) | 101G – 1TΩ ±20%rdg | 251G – 2.5TΩ ±20%rdg | 501GΩ – 5TΩ ±20%rdg | 1.01 – 10TΩ ±20%rdg | ||
10.1 – 35TΩ | ||||||
جریان اتصال کوتاه | Max 5.0mA | |||||
Load resistor to output rated voltage | 0.5MΩ or more | 1MΩ or more | 2.5MΩ or more | 5MΩ or more | 20MΩ or more | 24MΩ or more |
ولتاژ خروجی | ||||||
Rated voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
Monitor accuracy | ±10%±20V | |||||
دقت خروجی | 0 – +20% | 0 – +10% | -5 – +5% | |||
محدوده قابل انتخاب | 50 – 600V (in steps of 5V) | 610 – 1200V (in steps of 10V) | 1225 – 3000V (in steps of 25V) | 3050 – 6000V (in steps of 50V) | 6100 – 10000V (in steps of 100V) | 10100 – 12000V (in steps of 100V) |
اندازه گیری ولتاژ | ||||||
محدوده اندازه گیری | DCV:±30 ~ ±600V ACV:30 ~ 600V (50/60Hz) | |||||
دقت | ±2%rdg±3dgt | |||||
اندازه گیری جریان | ||||||
محدوده اندازه گیری | 5.00nA – 2.40mA (Depending on the insulation resistance) | |||||
دقت | ±5%rdg±5dgt | |||||
اندازه گیری ظرفیت | ||||||
محدوده اندازه گیری | 5.0nF – 50.0μF | 40.0nF – 1.00μF (Display range : 5.0nF – 60.0μF) | ||||
دقت | ±5%rdg±5dgt | |||||
General | ||||||
Applicable standards | IEC 61010-1 CAT IV 600V Pollution degree 2, IEC 61010-2-034, IEC 61010-031, IEC 61326, IEC 60529 (IP64): with the lid closed. | |||||
Operating temperature and humidity range | -10ºC – Relative humidity 85% or less 50ºC /(when operating with an external power supply, no condensation) 0ºC – 40ºC /Relative humidity 85% or less (when operating with battery, no condensation) | |||||
Storage temperature and humidity range | -20ºC – 60ºC / Relative humidity 75% or less (no condensation) | |||||
Power source | Rechargeable Lead storage battery (12V)* Charging time: approx. 8 hours / AC Power supply (100V – 240V, 50/60Hz) * Continuous measuring time: Approx. 4 hours (a load of 100MΩ at the Insulation resistance 12000V Range.) Approx. 2 hours (Max current consumption in range while rated currents are maintained.) | |||||
ابعاد | 330 (L) × 410 (W) × 180 (D) mm *Instrument and Hard case | |||||
وزن | Approx. 9kg (including battery) *Instrument and Hard case |
برند |
کیوریتسو |
---|
اولین کسی باشید که دیدگاهی می نویسد “میگر کیوریتسو مدل KYORITSU 3128” لغو پاسخ
نقد و بررسیها
هنوز بررسیای ثبت نشده است.